+91-7669966992 +91-01204325919 anyasurgical@gmail.com
Registered Office:DDA Market B-9, Rajouri Garden, New Delhi - 110027 (INDIA)
Description
TECHNICAL DATA
Top Dimension | L 1900mm x W 520mm |
---|---|
Height Adjustment | 762mm -1000 mm |
Trendelenburg / Reverse | 30° 25° |
Lateral Tilt | 20° 20° |
Kidney Elevator | 150 mm |
Back Rest ( up / down ) | 80°/25° |
Leg Rest ( up / down ) | 15°/90° |
Head Rest ( up / down ) | 20°/60° |
Patient Weight Capacity | 150 Kgs |
Description
TECHNICAL DATA
Top Dimension | L 1900mm x W 520mm |
---|---|
Height Adjustment | 762mm -1000 mm |
Trendelenburg / Reverse | 30° 25° |
Lateral Tilt | 20° 20° |
Kidney Elevator | 150 mm |
Back Rest ( up / down ) | 80°/25° |
Leg Rest ( up / down ) | 15°/90° |
Head Rest ( up / down ) | 20°/60° |
Patient Weight Capacity | 150 Kgs |
Description
Description
TECHNICAL DATA
Top Dimension | L1500 mm x W 520mm | Leg Rast (up/down) | 15°/90° |
---|---|---|---|
Height Adjustment | 750 mm-1000 mm | Head Rest (up/down) | 20°/60° |
Trendelenburg/Reverse | 30"/25" | Power Supply | 24 V DC |
Lateral Tilt | 20°/20° | Battery Backup | 2-3 Hours (Optional) |
Kidney Elevator | 130mm | Mains Voltage Capacity | AC 220V+10%50H |
Back Rest (up/down) | BO/25" | Patient Weight Capacity | 200 KPS |
Description
Technical Specification
Top Dimension | L 1900 mm x W 522 mm | Height Adjustment | 750 mm 1000 mm |
---|---|---|---|
Trendelenburg/Reverse | 30°/25° | Lateral Tilt | 20°/20° |
Kidney Elevator | 130 mm | Back Rest (up/down) | 60°/25° |
Leg Rest (up/down) | 15°/90° | Head Rest | 20°/60° |
Power Supply | 24 V DC | Battery Backup | 2-3 Hours (Optional) |
Mains Voltage Capacity AC | 220V±10% 50Hz | Patient Weight Capacity | 200 Kgs |
Description
Copyright © Anya Surgical Healthcare Enterprises. All Right Reserved. Designed By - Web Flow India.