+91-7669966992 +91-01204325919 anyasurgical@gmail.com
Registered Office:DDA Market B-9, Rajouri Garden, New Delhi - 110027 (INDIA)
Description
Description
Description
Description
TECHNICAL DATA
Top Dimension | L 1900mm x W 520mm |
---|---|
Height Adjustment | 762mm -1000 mm |
Trendelenburg / Reverse | 30° 25° |
Lateral Tilt | 20° 20° |
Kidney Elevator | 150 mm |
Back Rest ( up / down ) | 80°/25° |
Leg Rest ( up / down ) | 15°/90° |
Head Rest ( up / down ) | 20°/60° |
Patient Weight Capacity | 150 Kgs |
Description
TECHNICAL DATA
Top Dimension | L 1900mm x W 520mm |
---|---|
Height Adjustment | 762mm -1000 mm |
Trendelenburg / Reverse | 30° 25° |
Lateral Tilt | 20° 20° |
Kidney Elevator | 150 mm |
Back Rest ( up / down ) | 80°/25° |
Leg Rest ( up / down ) | 15°/90° |
Head Rest ( up / down ) | 20°/60° |
Patient Weight Capacity | 150 Kgs |
Description
Copyright © Anya Surgical Healthcare Enterprises. All Right Reserved. Designed By - Web Flow India.